Percentage born in the Philippines - Qld |
|||||||||||||
Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | ||
19 | 1 | Lilley I (3.2) | 1.2 | 57 | 11 | Kennedy R (18.3) | 0.7 | 78 | 21 | Hinkler R (10.4) | 0.6 | ||
23 | 2 | Rankin O (5.4) | 1.2 | 58 | 12 | Forde R (1.6) [-ch10] | 0.7 | 81 | 22 | McPherson P (10.3) | 0.5 | ||
29 | 3 | Petrie O (2.5) | 1.1 | 59 | 13 | Griffith O (8.5) | 0.7 | 86 | 23 | Longman R (1.9) [-ch10] | 0.5 | ||
32 | 4 | Oxley O (5.8) | 1.1 | 61 | 14 | Flynn R (3.6) [-ch10] | 0.7 | 89 | 24 | Bowman O (10.4) | 0.5 | ||
34 | 5 | Leichhardt R (4.5) [-ch10] | 0.9 | 64 | 15 | Fadden O (14.2) | 0.7 | 94 | 25 | Groom P (18.5) | 0.5 | ||
35 | 6 | Moreton I (1.1) | 0.9 | 66 | 16 | Maranoa R (22.9) | 0.6 | 101 | 26 | Ryan O (7.2) | 0.4 | ||
40 | 7 | Dawson R (2.4) [-ch10] | 0.9 | 67 | 17 | Capricornia P (3.7) | 0.6 | 102 | 27 | Wide Bay R (15.6) | 0.4 | ||
42 | 8 | Bonner O (2.8) [-ch10] | 0.9 | 74 | 18 | Blair R (4.2) | 0.6 | 116 | 28 | Wright R (10.1) | 0.3 | ||
48 | 9 | Herbert P (2.2) | 0.8 | 76 | 19 | Brisbane I (1.1) [-ch10] | 0.6 | 120 | 29 | Fairfax R (6.9) | 0.3 | ||
54 | 10 | Moncrieff P (17.5) | 0.7 | 77 | 20 | Dickson O (5.1) [-ch10] | 0.6 | 134 | 30 | Fisher P (4.1) | 0.3 |
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent. |