Sheep

typingMumble census gallery

Click any seat

(draft - a work in progress)
about blog surname seat margin all census

Median monthly mortgage repayments

Aust
rank
state
rank
Seat (State) AEC geo (current margin) $   Aust
rank
state
rank
Seat (State) AEC geo (current margin) $   Aust
rank
state
rank
Seat (State) AEC geo (current margin) $
1 1 Wentworth (NSW) I (14.9) 3031   51 24 Lindsay (NSW) O (1.1) 1885   101 22 Flinders (Vic) R (9.1) 1613
2 2 Warringah (NSW) I (13.1) 2953   52 1 Solomon (NT) I (1.7) [-ch10] 1876   102 23 Gorton (Vic) O (23.6) 1599
3 3 Bradfield (NSW) I (18.2) 2937   53 11 Moreton (Qld) I (1.1) 1874   103 24 Casey (Vic) O (1.9) 1599
4 4 North Sydney (NSW) I (14.1) 2926   54 9 Wills (Vic) I (23.5) 1864   104 25 Lalor (Vic) O (22.1) 1585
5 5 Mackellar (NSW) O (15.7) 2711   55 25 Robertson (NSW) P (1.0) 1837   105 26 Holt (Vic) O (14.0) 1564
6 6 Sydney (NSW) I (17.1) 2541   56 12 Forde (Qld) R (1.6) [-ch10] 1832   106 38 Gilmore (NSW) R (5.3) [-ch10] 1554
7 7 Berowra (NSW) O (16.2) 2520   57 8 Pearce (WA) P (8.9) 1829   107 27 Corangamite (Vic) P (0.3) 1548
8 1 Higgins (Vic) I (5.4) 2478   58 26 Dobell (NSW) P (5.1) 1805   108 28 Calwell (Vic) O (20.1) 1544
9 8 Mitchell (NSW) O (17.2) 2461   59 10 Maribyrnong (Vic) O (17.5) 1803   109 23 Flynn (Qld) R (3.6) [-ch10] 1542
10 2 Kooyong (Vic) I (7.4) 2456   60 13 Fisher (Qld) P (4.1) 1802   110 39 Paterson (NSW) R (5.3) 1541
11 9 Cook (NSW) I (12.7) 2455   61 14 Dawson (Qld) R (2.4) [-ch10] 1792   111 5 Mayo (SA) R (7.3) 1528
12 1 Curtin (WA) I (16.2) 2444   62 11 Batman (Vic) I (24.8) 1788   112 24 Groom (Qld) P (18.5) 1516
13 10 Kingsford Smith (NSW) I (5.2) 2432   63 12 Hotham (Vic) O (14.0) 1786   113 25 Blair (Qld) R (4.2) 1504
14 11 Grayndler (NSW) I (20.6) 2432   64 15 Fairfax (Qld) R (6.9) 1784   114 40 Eden-Monaro (NSW) R (4.2) 1500
15 3 Goldstein (Vic) I (6.0) 2430   65 27 Werriwa (NSW) O (6.8) 1781   115 41 Calare (NSW) R (10.7) 1483
16 12 Bennelong (NSW) I (3.1) [-ch10] 2327   66 28 Fowler (NSW) O (8.8) 1778   116 14 Durack (WA) R (13.7) 1459
17 1 Brisbane (Qld) I (1.1) [-ch10] 2306   67 1 Adelaide (SA) I (7.5) 1776   117 6 Makin (SA) O (12.0) 1450
18 13 Barton (NSW) I (6.9) 2284   68 9 Canning (WA) O (2.2) 1773   118 26 Leichhardt (Qld) R (4.5) [-ch10] 1441
19 4 Melbourne Ports (Vic) I (7.9) 2249   69 10 Cowan (WA) O (6.3) 1767   119 42 Lyne (NSW) R (12.7) 1437
20 14 Reid (NSW) I (2.7) 2236   70 16 Petrie (Qld) O (2.5) 1766   120 27 Wide Bay (Qld) R (15.6) 1436
21 2 Griffith (Qld) O (8.5) 2191   71 13 Isaacs (Vic) O (10.4) 1754   121 1 Denison (Tas) I (1.2) [Och10] 1409
22 15 Banks (NSW) I (1.5) 2162   72 11 Brand (WA) P (3.3) 1754   122 29 Corio (Vic) P (13.5) 1409
23 3 Ryan (Qld) O (7.2) 2132   73 12 Hasluck (WA) O (0.6) [-ch10] 1754   123 7 Port Adelaide (SA) I (20.9) 1409
24 16 Hughes (NSW) O (5.2) 2111   74 14 Deakin (Vic) O (0.6) 1753   124 28 Hinkler (Qld) R (10.4) 1408
25 17 Greenway (NSW) O (0.9) 2098   75 15 Gellibrand (Vic) I (24.1) 1751   125 30 McMillan (Vic) R (4.2) 1392
26 1 Canberra (ACT) I (9.2) 2068   76 29 Blaxland (NSW) I (12.2) 1748   126 29 Kennedy (Qld) R (18.3) 1386
27 2 Tangney (WA) I (12.3) 2064   77 17 Wright (Qld) R (10.1) 1746   127 2 Franklin (Tas) O (10.8) 1378
28 4 Fadden (Qld) O (14.2) 2031   78 30 Chifley (NSW) O (12.3) 1745   128 31 Ballarat (Vic) P (11.7) 1370
29 5 Menzies (Vic) O (8.6) 2021   79 18 Longman (Qld) R (1.9) [-ch10] 1725   129 8 Kingston (SA) O (14.6) 1362
30 18 Watson (NSW) I (9.1) 2021   80 31 Throsby (NSW) P (12.1) 1725   130 43 Page (NSW) R (4.2) 1359
31 2 Fraser (ACT) I (14.2) 2015   81 19 Herbert (Qld) P (2.2) 1723   131 32 Indi (Vic) R (9.0) 1327
32 5 Bonner (Qld) O (2.8) [-ch10] 1994   82 32 Newcastle (NSW) P (12.5) 1711   132 44 Riverina (NSW) R (18.2) 1303
33 6 Melbourne (Vic) I (6.0) [Och10] 1992   83 16 La Trobe (Vic) O (1.7) [ch10] 1707   133 33 Bendigo (Vic) P (9.4) 1302
34 19 Parramatta (NSW) I (4.4) 1990   84 20 Oxley (Qld) O (5.8) 1704   134 45 New England (NSW) R (21.5) 1298
35 6 McPherson (Qld) P (10.3) 1980   85 2 Sturt (SA) I (3.6) 1698   135 46 Cowper (NSW) R (9.3) 1290
36 3 Moore (WA) O (11.2) 1969   86 3 Hindmarsh (SA) I (6.1) 1695   136 9 Wakefield (SA) R (10.5) 1267
37 4 Fremantle (WA) I (5.7) 1963   87 13 Forrest (WA) R (8.7) 1694   137 15 O'Connor (WA) R (23.0) 1263
38 20 Cunningham (NSW) P (13.2) 1959   88 17 McEwen (Vic) R (9.2) 1680   138 34 Murray (Vic) R (19.6) 1253
39 21 McMahon (NSW) O (7.8) 1958   89 21 Rankin (Qld) O (5.4) 1678   139 30 Maranoa (Qld) R (22.9) 1225
40 5 Perth (WA) I (5.9) 1956   90 33 Shortland (NSW) P (12.9) 1662   140 35 Gippsland (Vic) R (11.4) 1217
41 6 Swan (WA) I (2.5) [-ch10] 1953   91 18 Scullin (Vic) O (20.5) 1657   141 3 Bass (Tas) P (6.7) 1211
42 7 Moncrieff (Qld) P (17.5) 1944   92 34 Charlton (NSW) P (12.7) 1651   142 47 Parkes (NSW) R (18.9) 1206
43 22 Macarthur (NSW) O (3.0) [-ch10] 1932   93 19 Bruce (Vic) O (7.7) 1650   143 48 Farrer (NSW) R (14.5) 1179
44 7 Chisholm (Vic) I (5.8) 1923   94 35 Hume (NSW) R (8.7) 1646   144 36 Wannon (Vic) R (5.7) 1167
45 8 Bowman (Qld) O (10.4) 1923   95 20 Aston (Vic) O (0.7) 1641   145 4 Braddon (Tas) R (7.5) 1154
46 9 Dickson (Qld) O (5.1) [-ch10] 1913   96 21 Dunkley (Vic) O (1.0) 1641   146 5 Lyons (Tas) R (12.3) 1124
47 7 Stirling (WA) I (5.5) 1912   97 36 Hunter (NSW) R (12.5) 1638   147 10 Barker (SA) R (13.6) 1108
48 23 Macquarie (NSW) P (1.3) [-ch10] 1905   98 4 Boothby (SA) O (0.6) 1634   148 37 Mallee (Vic) R (23.3) 1049
49 10 Lilley (Qld) I (3.2) 1904   99 37 Richmond (NSW) R (7.0) 1622   149 11 Grey (SA) R (11.2) 994
50 8 Jagajaga (Vic) O (11.2) 1901   100 22 Capricornia (Qld) P (3.7) 1616   150 2 Lingiari (NT) R (3.7) 831
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.