Median weekly household income |
|||||||||||||
Aust rank |
state rank |
Seat (State) AEC geo (current margin) | $ | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | $ | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | $ | ||
1 | Bradfield (NSW) I (18.2) | 2191 | [tab] | 51 | Swan (WA) I (2.5) | 1385 | 101 | [tab]McPherson (Qld) P (10.3) | 1165 [tab]|||||
2 | North Sydney (NSW) I (14.1) | 2126 | [tab] | 52 | Forde (Qld) R (1.6) | 1383 | 102 | [tab]Moncrieff (Qld) P (17.5) | 1163 [tab]|||||
3 | Warringah (NSW) I (13.1) | 2103 | [tab] | 53 | Oxley (Qld) O (5.8) | 1376 | 103 | [tab]Eden-Monaro (NSW) R (4.2) [-ch13] | 1159 [tab]|||||
4 | Mitchell (NSW) O (17.2) | 2059 | [tab] | 54 | Hasluck (WA) O (0.6) | 1372 | 104 | [tab]Newcastle (NSW) P (12.5) | 1158 [tab]|||||
5 | Wentworth (NSW) I (14.9) | 2020 | [tab] | 55 | Macquarie (NSW) P (1.3) | 1367 | 105 | [tab]Dobell (NSW) P (5.1) [-ch13] | 1140 [tab]|||||
6 | Berowra (NSW) O (16.2) | 2006 | [tab] | 56 | Herbert (Qld) P (2.2) | 1350 | 106 | [tab]Franklin (Tas) O (10.8) | 1140 [tab]|||||
7 | Kooyong (Vic) I (7.5) | 1956 | [tab] | 57 | Lalor (Vic) O (22.1) | 1346 | 107 | [tab]Robertson (NSW) P (1.0) [-ch13] | 1139 [tab]|||||
8 | Canberra (ACT) I (9.2) | 1944 | [tab] | 58 | Banks (NSW) I (1.5) [-ch13] | 1334 | 108 | [tab]Leichhardt (Qld) R (4.6) | 1132 [tab]|||||
9 | Curtin (WA) I (16.2) | 1939 | [tab] | 59 | Brand (WA) P (3.3) | 1334 | 109 | [tab]Flinders (Vic) R (9.1) | 1123 [tab]|||||
10 | Ryan (Qld) O (7.2) | 1891 | [tab] | 60 | McMahon (NSW) O (7.8) | 1330 | 110 | [tab]Watson (NSW) I (9.1) | 1123 [tab]|||||
11 | Fraser (ACT) I (14.2) | 1875 | [tab] | 61 | Deakin (Vic) O (0.6) [-ch13] | 1330 | |||||||
12 | Tangney (WA) I (12.3) | 1835 | [tab] | 62 | Werriwa (NSW) O (6.8) | 1329 | 112 | [tab]Fowler (NSW) O (8.8) | 1111 [tab]|||||
13 | Higgins (Vic) I (5.4) | 1826 | [tab] | 63 | Cunningham (NSW) P (13.2) | 1329 | 113 | [tab]Calare (NSW) R (10.7) | 1107 [tab]|||||
14 | Goldstein (Vic) I (6.0) | 1809 | [tab] | 64 | Barton (NSW) I (6.9) | 1328 | |||||||
15 | Brisbane (Qld) I (1.1) | 1795 | [tab] | 65 | Lingiari (NT) R (3.7) | 1316 | 115 | [tab]Shortland (NSW) P (12.9) | 1102 [tab]|||||
16 | Mackellar (NSW) O (15.7) | 1790 | [tab] | 66 | Scullin (Vic) O (20.5) | 1316 | 116 | [tab]Throsby (NSW) P (12.1) | 1092 [tab]|||||
17 | Moore (WA) O (11.2) | 1787 | [tab] | 67 | Rankin (Qld) O (5.4) | 1302 | 117 | [tab]Hindmarsh (SA) I (6.1) [-ch13] | 1089 [tab]|||||
18 | Sydney (NSW) I (17.1) | 1733 | [tab] | 68 | Hunter (NSW) R (12.5) | 1298 | 118 | [tab]Kingston (SA) O (14.6) | 1085 [tab]|||||
19 | Solomon (NT) I (1.8) | 1706 | [tab] | 69 | Gorton (Vic) O (23.6) | 1294 | 119 | [tab]Ballarat (Vic) P (11.7) | 1080 [tab]|||||
20 | Dickson (Qld) O (5.1) | 1684 | [tab] | 70 | Canning (WA) O (2.2) | 1285 | |||||||
21 | Melbourne Ports (Vic) I (7.9) | 1684 | [tab] | 71 | Chisholm (Vic) I (5.8) | 1282 | 121 | [tab]Riverina (NSW) R (18.2) | 1054 [tab]|||||
22 | Griffith (Qld) O (8.5) | 1670 | [tab] | 72 | Parramatta (NSW) I (4.4) | 1279 | 122 | [tab]Fisher (Qld) P (4.1) | 1053 [tab]|||||
23 | Cook (NSW) I (12.7) | 1630 | [tab] | 73 | Boothby (SA) O (0.6) | 1274 | 123 | [tab]Corio (Vic) P (13.5) | 1050 [tab]|||||
24 | Hughes (NSW) O (5.2) | 1624 | [tab] | 74 | Fadden (Qld) O (14.2) | 1274 | 124 | [tab]Bendigo (Vic) P (9.4) | 1049 [tab]|||||
25 | Menzies (Vic) O (8.7) | 1612 | [tab] | 75 | Isaacs (Vic) O (10.4) | 1271 | 125 | [tab]McMillan (Vic) R (4.2) | 1038 [tab]|||||
26 | Grayndler (NSW) I (20.6) | 1607 | [tab] | 76 | Forrest (WA) R (8.7) | 1266 | 126 | [tab]Wakefield (SA) R (10.5) | 1025 [tab]|||||
27 | Jagajaga (Vic) O (11.2) | 1600 | [tab] | 77 | Wright (Qld) R (10.2) | 1266 | 127 | [tab]Paterson (NSW) R (5.3) | 1021 [tab]|||||
28 | Bennelong (NSW) I (3.1) | 1594 | [tab] | 78 | Maribyrnong (Vic) O (17.5) | 1262 | |||||||
29 | Greenway (NSW) O (0.9) | 1567 | [tab] | 79 | Dunkley (Vic) O (1.0) | 1258 | 129 | [tab]Maranoa (Qld) R (22.9) | 986 [tab]|||||
30 | Bonner (Qld) O (2.8) | 1549 | [tab] | 80 | Casey (Vic) O (1.9) | 1257 | 130 | [tab]Parkes (NSW) R (18.9) | 978 [tab]|||||
31 | Durack (WA) R (13.7) | 1508 | [tab] | 81 | Mayo (SA) R (7.3) | 1248 | 131 | [tab]Port Adelaide (SA) I (20.9) | 977 [tab]|||||
32 | Cowan (WA) O (6.3) | 1504 | [tab] | 82 | Adelaide (SA) I (7.5) | 1246 | 132 | [tab]Gilmore (NSW) R (5.3) | 972 [tab]|||||
33 | Kingsford Smith (NSW) I (5.2) | 1496 | [tab] | 83 | Holt (Vic) O (14.0) | 1245 | 133 | [tab]Gippsland (Vic) R (11.5) | 971 [tab]|||||
34 | La Trobe (Vic) O (1.7) [-ch13] | 1488 | [tab] | 84 | Hotham (Vic) O (14.0) | 1238 | 134 | [tab]New England (NSW) R (16.8) | 952 [tab]|||||
35 | Fremantle (WA) I (5.7) | 1487 | [tab] | 85 | Wills (Vic) I (23.5) | 1231 | 135 | [tab]Wannon (Vic) R (5.7) | 949 [tab]|||||
36 | Melbourne (Vic) I (22.8) | 1481 | [tab] | 86 | Sturt (SA) I (3.6) | 1230 | 136 | [tab]Farrer (NSW) R (14.5) | 948 [tab]|||||
37 | Macarthur (NSW) O (3.0) | 1475 | [tab] | 87 | Batman (Vic) I (24.8) [-ch13] | 1228 | 137 | [tab]Blaxland (NSW) I (12.2) | 944 [tab]|||||
38 | Reid (NSW) I (2.7) [-ch13] | 1470 | [tab] | 88 | Gellibrand (Vic) I (24.1) | 1223 | 138 | [tab]Murray (Vic) R (19.6) | 944 [tab]|||||
39 | Flynn (Qld) R (3.6) | 1449 | [tab] | 89 | Calwell (Vic) O (20.1) | 1221 | 139 | [tab]Richmond (NSW) R (7.0) | 940 [tab]|||||
40 | Pearce (WA) P (8.9) | 1449 | [tab] | 90 | Makin (SA) O (12.0) | 1218 | 140 | [tab]Barker (SA) R (13.0) | 923 [tab]|||||
41 | Aston (Vic) O (0.7) | 1449 | [tab] | 91 | Corangamite (Vic) P (0.3) [-ch13] | 1214 | 141 | [tab]Grey (SA) R (11.2) | 920 [tab]|||||
42 | Dawson (Qld) R (2.4) | 1430 | 142 | [tab]Bass (Tas) P (6.7) [-ch13] | 917 [tab]|||||||||
43 | Capricornia (Qld) P (3.7) | 1418 | [tab] | 93 | Chifley (NSW) O (12.3) | 1194 | 143 | [tab]Braddon (Tas) R (7.5) [-ch13] | 892 [tab]|||||
44 | Bowman (Qld) O (10.4) | 1416 | [tab] | 94 | Longman (Qld) R (1.9) | 1185 | 144 | [tab]Mallee (Vic) R (23.3) | 883 [tab]|||||
45 | Lindsay (NSW) O (1.1) [-ch13] | 1407 | [tab] | 95 | Bruce (Vic) O (7.7) | 1183 | 145 | [tab]Wide Bay (Qld) R (15.6) | 869 [tab]|||||
46 | Lilley (Qld) I (3.2) | 1403 | [tab] | 96 | Charlton (NSW) P (12.7) | 1181 | 146 | [tab]Lyons (Tas) R (12.3) [-ch13] | 867 [tab]|||||
47 | McEwen (Vic) R (9.2) [-ch13] | 1401 | [tab] | 97 | Hume (NSW) R (8.7) | 1180 | 147 | [tab]Page (NSW) R (4.2) [-ch13] | 863 [tab]|||||
48 | Moreton (Qld) I (1.1) | 1397 | [tab] | 98 | Groom (Qld) P (18.5) | 1178 | 148 | [tab]Lyne (NSW) R (12.5) | 847 [tab]|||||
49 | Stirling (WA) I (5.6) | 1396 | [tab] | 99 | O'Connor (WA) R (23.0) | 1176 | 149 | [tab]Hinkler (Qld) R (10.4) | 841 [tab]|||||
50 | Perth (WA) I (5.9) | 1389 | [tab] | 100 | Blair (Qld) R (4.2) | 1173 | 150 | [tab]Cowper (NSW) R (9.3) | 823 [tab]
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent. |