Sheep

typingMumble census gallery

Click any seat

(draft - a work in progress)
about blog surname seat margin all census

Government school as percentage of all school students

Aust
rank
state
rank
Seat (State) AEC geo (current margin) %   Aust
rank
state
rank
Seat (State) AEC geo (current margin) %   Aust
rank
state
rank
Seat (State) AEC geo (current margin) %
1 1 Mallee (Vic) R (23.3) 76.8   51 19 Banks (NSW) I (1.5) 66.3   101 24 La Trobe (Vic) O (1.7) [ch10] 60.9
2 1 O'Connor (WA) R (23.0) 76.6   52 20 Greenway (NSW) O (0.9) 66.2   102 25 Corio (Vic) P (13.5) 60.8
3 1 Lyons (Tas) R (12.3) 76.2   53 10 Murray (Vic) R (19.6) 66.2   103 9 Pearce (WA) P (8.9) 60.7
4 1 Longman (Qld) R (1.9) [-ch10] 76.0   54 21 Cunningham (NSW) P (13.2) 66.1   104 39 Mackellar (NSW) O (15.7) 60.7
5 1 Barker (SA) R (13.6) 76.0   55 3 Brand (WA) P (3.3) 65.5   105 4 Mayo (SA) R (7.3) 60.6
6 1 Shortland (NSW) P (12.9) 75.6   56 22 Richmond (NSW) R (7.0) 65.3   106 5 Makin (SA) O (12.0) 60.5
7 2 Gilmore (NSW) R (5.3) [-ch10] 75.6   57 14 Capricornia (Qld) P (3.7) 65.2   107 26 Hotham (Vic) O (14.0) 60.4
8 2 Rankin (Qld) O (5.4) 75.4   58 4 Tangney (WA) I (12.3) 65.2   108 6 Wakefield (SA) R (10.5) 60.3
9 3 Flynn (Qld) R (3.6) [-ch10] 74.8   59 23 Riverina (NSW) R (18.2) 65.1   109 22 Bowman (Qld) O (10.4) 60.0
10 2 Grey (SA) R (11.2) 74.8   60 24 Lyne (NSW) R (12.7) 65.0   110 27 Lalor (Vic) O (22.1) 59.9
11 3 Paterson (NSW) R (5.3) 74.6   61 11 McEwen (Vic) R (9.2) 64.9   111 7 Port Adelaide (SA) I (20.9) 59.9
12 4 Maranoa (Qld) R (22.9) 73.1   62 5 Hasluck (WA) O (0.6) [-ch10] 64.8   112 28 Chisholm (Vic) I (5.8) 59.7
13 1 Lingiari (NT) R (3.7) 72.4   63 12 Gorton (Vic) O (23.6) 64.7   113 40 Mitchell (NSW) O (17.2) 59.2
14 4 Fowler (NSW) O (8.8) 72.1   64 25 Werriwa (NSW) O (6.8) 64.7   114 5 Denison (Tas) I (1.2) [Och10] 58.8
15 5 Dobell (NSW) P (5.1) 72.1   65 15 Petrie (Qld) O (2.5) 64.7   115 23 Herbert (Qld) P (2.2) 58.6
16 6 Robertson (NSW) P (1.0) 71.7   66 26 Macarthur (NSW) O (3.0) [-ch10] 64.7   116 8 Boothby (SA) O (0.6) 58.6
17 2 Durack (WA) R (13.7) 71.2   67 13 Wannon (Vic) R (5.7) 64.5   117 10 Fremantle (WA) I (5.7) 58.4
18 2 Braddon (Tas) R (7.5) 71.2   68 6 Forrest (WA) R (8.7) 64.5   118 29 Wills (Vic) I (23.5) 58.1
19 5 Kennedy (Qld) R (18.3) 71.1   69 7 Cowan (WA) O (6.3) 64.4   119 30 Ballarat (Vic) P (11.7) 57.4
20 6 Wide Bay (Qld) R (15.6) 71.0   70 27 Macquarie (NSW) P (1.3) [-ch10] 64.4   120 41 Reid (NSW) I (2.7) 57.2
21 7 Farrer (NSW) R (14.5) 70.9   71 28 Hughes (NSW) O (5.2) 64.4   121 11 Moore (WA) O (11.2) 57.2
22 8 Charlton (NSW) P (12.7) 70.9   72 16 McPherson (Qld) P (10.3) 64.3   122 24 Moncrieff (Qld) P (17.5) 57.0
23 2 Solomon (NT) I (1.7) [-ch10] 70.2   73 17 Fairfax (Qld) R (6.9) 64.3   123 31 Menzies (Vic) O (8.6) 56.7
24 9 Parkes (NSW) R (18.9) 70.2   74 29 McMahon (NSW) O (7.8) 64.2   124 42 Sydney (NSW) I (17.1) 56.6
25 2 Holt (Vic) O (14.0) 70.0   75 30 Parramatta (NSW) I (4.4) 64.2   125 25 Ryan (Qld) O (7.2) 56.5
26 3 Dunkley (Vic) O (1.0) 69.9   76 14 Bendigo (Vic) P (9.4) 64.1   126 43 Watson (NSW) I (9.1) 55.8
27 3 Kingston (SA) O (14.6) 69.6   77 18 Dawson (Qld) R (2.4) [-ch10] 64.1   127 12 Perth (WA) I (5.9) 55.8
28 4 Flinders (Vic) R (9.1) 69.3   78 19 Fadden (Qld) O (14.2) 64.0   128 32 Calwell (Vic) O (20.1) 55.7
29 10 Cook (NSW) I (12.7) 69.3   79 31 Bennelong (NSW) I (3.1) [-ch10] 63.9   129 26 Lilley (Qld) I (3.2) 55.5
30 7 Fisher (Qld) P (4.1) 69.1   80 15 Indi (Vic) R (9.0) 63.8   130 27 Groom (Qld) P (18.5) 54.5
31 5 Casey (Vic) O (1.9) 69.1   81 8 Canning (WA) O (2.2) 63.7   131 44 Warringah (NSW) I (13.1) 54.4
32 11 Eden-Monaro (NSW) R (4.2) 68.8   82 32 Grayndler (NSW) I (20.6) 63.7   132 28 Bonner (Qld) O (2.8) [-ch10] 54.4
33 12 Cowper (NSW) R (9.3) 68.8   83 33 Berowra (NSW) O (16.2) 63.7   133 13 Swan (WA) I (2.5) [-ch10] 53.4
34 13 Hunter (NSW) R (12.5) 68.7   84 16 Gippsland (Vic) R (11.4) 63.4   134 14 Stirling (WA) I (5.5) 53.2
35 3 Bass (Tas) P (6.7) 68.5   85 34 Chifley (NSW) O (12.3) 63.3   135 9 Sturt (SA) I (3.6) 53.2
36 8 Hinkler (Qld) R (10.4) 68.3   86 20 Moreton (Qld) I (1.1) 63.2   136 2 Canberra (ACT) I (9.2) 53.1
37 14 New England (NSW) R (21.5) 68.2   87 17 Scullin (Vic) O (20.5) 63.0   137 29 Griffith (Qld) O (8.5) 52.0
38 15 Newcastle (NSW) P (12.5) 68.2   88 18 Isaacs (Vic) O (10.4) 62.6   138 10 Hindmarsh (SA) I (6.1) 51.4
39 6 McMillan (Vic) R (4.2) 68.2   89 35 Blaxland (NSW) I (12.2) 62.3   139 45 North Sydney (NSW) I (14.1) 49.6
40 7 Deakin (Vic) O (0.6) 68.1   90 21 Dickson (Qld) O (5.1) [-ch10] 62.2   140 46 Bradfield (NSW) I (18.2) 49.3
41 9 Wright (Qld) R (10.1) 68.1   91 36 Calare (NSW) R (10.7) 62.2   141 33 Maribyrnong (Vic) O (17.5) 47.8
42 10 Oxley (Qld) O (5.8) 68.1   92 19 Corangamite (Vic) P (0.3) 62.2   142 34 Goldstein (Vic) I (6.0) 46.6
43 11 Forde (Qld) R (1.6) [-ch10] 68.0   93 20 Jagajaga (Vic) O (11.2) 61.7   143 47 Kingsford Smith (NSW) I (5.2) 46.6
44 16 Hume (NSW) R (8.7) 67.8   94 37 Lindsay (NSW) O (1.1) 61.7   144 11 Adelaide (SA) I (7.5) 46.1
45 17 Throsby (NSW) P (12.1) 67.8   95 21 Batman (Vic) I (24.8) 61.7   145 35 Kooyong (Vic) I (7.4) 45.6
46 8 Bruce (Vic) O (7.7) 67.8   96 22 Gellibrand (Vic) I (24.1) 61.4   146 30 Brisbane (Qld) I (1.1) [-ch10] 45.6
47 12 Blair (Qld) R (4.2) 67.2   97 1 Fraser (ACT) I (14.2) 61.1   147 15 Curtin (WA) I (16.2) 44.5
48 13 Leichhardt (Qld) R (4.5) [-ch10] 66.9   98 38 Barton (NSW) I (6.9) 61.1   148 36 Higgins (Vic) I (5.4) 40.9
49 9 Aston (Vic) O (0.7) 66.7   99 23 Melbourne (Vic) I (6.0) [Och10] 61.1   149 37 Melbourne Ports (Vic) I (7.9) 37.8
50 18 Page (NSW) R (4.2) 66.7   100 4 Franklin (Tas) O (10.8) 61.0   150 48 Wentworth (NSW) I (14.9) 31.5
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.