Sheep

typingMumble census gallery

Click any seat

(draft - a work in progress)
about blog surname seat margin all census

Percentage born in the Philippines

Aust
rank
state
rank
Seat (State) AEC geo (current margin) %   Aust
rank
state
rank
Seat (State) AEC geo (current margin) %   Aust
rank
state
rank
Seat (State) AEC geo (current margin) %
1 1 Chifley (NSW) O (12.3) 8.6   51 21 Sydney (NSW) I (17.1) 0.7   101 26 Ryan (Qld) O (7.2) 0.4
2 2 Greenway (NSW) O (0.9) 3.5   52 9 Cowan (WA) O (6.3) 0.7   102 27 Wide Bay (Qld) R (15.6) 0.4
3 1 Gorton (Vic) O (23.6) 3.4   53 2 Lingiari (NT) R (3.7) 0.7   103 20 Dunkley (Vic) O (1.0) 0.4
4 1 Solomon (NT) I (1.7) [-ch10] 2.7   54 10 Moncrieff (Qld) P (17.5) 0.7   104 30 Cunningham (NSW) P (13.2) 0.4
5 3 Werriwa (NSW) O (6.8) 2.6   55 22 Berowra (NSW) O (16.2) 0.7   105 10 Grey (SA) R (11.2) 0.4
6 2 Lalor (Vic) O (22.1) 2.5   56 1 Fraser (ACT) I (14.2) 0.7   106 15 Curtin (WA) I (16.2) 0.4
7 4 McMahon (NSW) O (7.8) 1.9   57 11 Kennedy (Qld) R (18.3) 0.7   107 31 Newcastle (NSW) P (12.5) 0.4
8 5 Parramatta (NSW) I (4.4) 1.8   58 12 Forde (Qld) R (1.6) [-ch10] 0.7   108 32 Eden-Monaro (NSW) R (4.2) 0.4
9 3 Holt (Vic) O (14.0) 1.7   59 13 Griffith (Qld) O (8.5) 0.7   109 21 Mallee (Vic) R (23.3) 0.4
10 6 Mitchell (NSW) O (17.2) 1.6   60 2 Makin (SA) O (12.0) 0.7   110 1 Denison (Tas) I (1.2) [Och10] 0.4
11 1 Swan (WA) I (2.5) [-ch10] 1.4   61 14 Flynn (Qld) R (3.6) [-ch10] 0.7   111 22 McMillan (Vic) R (4.2) 0.3
12 7 Barton (NSW) I (6.9) 1.4   62 3 Hindmarsh (SA) I (6.1) 0.7   112 23 Melbourne Ports (Vic) I (7.9) 0.3
13 8 Fowler (NSW) O (8.8) 1.4   63 2 Canberra (ACT) I (9.2) 0.7   113 24 Higgins (Vic) I (5.4) 0.3
14 4 Calwell (Vic) O (20.1) 1.4   64 15 Fadden (Qld) O (14.2) 0.7   114 33 Charlton (NSW) P (12.7) 0.3
15 9 Lindsay (NSW) O (1.1) 1.4   65 12 McEwen (Vic) R (9.2) 0.6   115 34 Riverina (NSW) R (18.2) 0.3
16 10 Grayndler (NSW) I (20.6) 1.3   66 16 Maranoa (Qld) R (22.9) 0.6   116 28 Wright (Qld) R (10.1) 0.3
17 5 Maribyrnong (Vic) O (17.5) 1.3   67 17 Capricornia (Qld) P (3.7) 0.6   117 25 Gippsland (Vic) R (11.4) 0.3
18 11 Bennelong (NSW) I (3.1) [-ch10] 1.3   68 13 Chisholm (Vic) I (5.8) 0.6   118 26 Murray (Vic) R (19.6) 0.3
19 1 Lilley (Qld) I (3.2) 1.2   69 10 Canning (WA) O (2.2) 0.6   119 35 Farrer (NSW) R (14.5) 0.3
20 12 Watson (NSW) I (9.1) 1.2   70 4 Adelaide (SA) I (7.5) 0.6   120 29 Fairfax (Qld) R (6.9) 0.3
21 13 Blaxland (NSW) I (12.2) 1.2   71 11 Forrest (WA) R (8.7) 0.6   121 36 Hunter (NSW) R (12.5) 0.3
22 14 Reid (NSW) I (2.7) 1.2   72 14 Corio (Vic) P (13.5) 0.6   122 27 Jagajaga (Vic) O (11.2) 0.3
23 2 Rankin (Qld) O (5.4) 1.2   73 23 Mackellar (NSW) O (15.7) 0.6   123 37 Page (NSW) R (4.2) 0.3
24 1 Port Adelaide (SA) I (20.9) 1.2   74 18 Blair (Qld) R (4.2) 0.6   124 38 Macquarie (NSW) P (1.3) [-ch10] 0.3
25 15 Kingsford Smith (NSW) I (5.2) 1.2   75 15 Wills (Vic) I (23.5) 0.6   125 2 Bass (Tas) P (6.7) 0.3
26 16 Macarthur (NSW) O (3.0) [-ch10] 1.2   76 19 Brisbane (Qld) I (1.1) [-ch10] 0.6   126 39 Richmond (NSW) R (7.0) 0.3
27 6 Gellibrand (Vic) I (24.1) 1.2   77 20 Dickson (Qld) O (5.1) [-ch10] 0.6   127 40 Gilmore (NSW) R (5.3) [-ch10] 0.3
28 2 Fremantle (WA) I (5.7) 1.1   78 21 Hinkler (Qld) R (10.4) 0.6   128 28 Menzies (Vic) O (8.6) 0.3
29 3 Petrie (Qld) O (2.5) 1.1   79 12 Tangney (WA) I (12.3) 0.5   129 41 Shortland (NSW) P (12.9) 0.3
30 3 Hasluck (WA) O (0.6) [-ch10] 1.1   80 24 Warringah (NSW) I (13.1) 0.5   130 3 Braddon (Tas) R (7.5) 0.3
31 17 Banks (NSW) I (1.5) 1.1   81 22 McPherson (Qld) P (10.3) 0.5   131 42 Calare (NSW) R (10.7) 0.3
32 4 Oxley (Qld) O (5.8) 1.1   82 5 Kingston (SA) O (14.6) 0.5   132 29 Casey (Vic) O (1.9) 0.3
33 7 Scullin (Vic) O (20.5) 0.9   83 25 Wentworth (NSW) I (14.9) 0.5   133 30 Kooyong (Vic) I (7.4) 0.3
34 5 Leichhardt (Qld) R (4.5) [-ch10] 0.9   84 13 Pearce (WA) P (8.9) 0.5   134 30 Fisher (Qld) P (4.1) 0.3
35 6 Moreton (Qld) I (1.1) 0.9   85 16 Batman (Vic) I (24.8) 0.5   135 43 Cowper (NSW) R (9.3) 0.3
36 4 Perth (WA) I (5.9) 0.9   86 23 Longman (Qld) R (1.9) [-ch10] 0.5   136 44 Parkes (NSW) R (18.9) 0.2
37 18 North Sydney (NSW) I (14.1) 0.9   87 17 Deakin (Vic) O (0.6) 0.5   137 31 Wannon (Vic) R (5.7) 0.2
38 8 Isaacs (Vic) O (10.4) 0.9   88 6 Boothby (SA) O (0.6) 0.5   138 45 Lyne (NSW) R (12.7) 0.2
39 19 Hughes (NSW) O (5.2) 0.9   89 24 Bowman (Qld) O (10.4) 0.5   139 46 New England (NSW) R (21.5) 0.2
40 7 Dawson (Qld) R (2.4) [-ch10] 0.9   90 7 Sturt (SA) I (3.6) 0.5   140 32 Goldstein (Vic) I (6.0) 0.2
41 9 Bruce (Vic) O (7.7) 0.9   91 18 La Trobe (Vic) O (1.7) [ch10] 0.5   141 33 Flinders (Vic) R (9.1) 0.2
42 8 Bonner (Qld) O (2.8) [-ch10] 0.9   92 19 Melbourne (Vic) I (6.0) [Och10] 0.5   142 34 Bendigo (Vic) P (9.4) 0.2
43 5 Durack (WA) R (13.7) 0.8   93 8 Wakefield (SA) R (10.5) 0.5   143 35 Indi (Vic) R (9.0) 0.2
44 6 O'Connor (WA) R (23.0) 0.8   94 25 Groom (Qld) P (18.5) 0.5   144 47 Paterson (NSW) R (5.3) 0.2
45 10 Hotham (Vic) O (14.0) 0.8   95 26 Cook (NSW) I (12.7) 0.5   145 36 Corangamite (Vic) P (0.3) 0.2
46 11 Aston (Vic) O (0.7) 0.8   96 27 Throsby (NSW) P (12.1) 0.4   146 37 Ballarat (Vic) P (11.7) 0.2
47 7 Stirling (WA) I (5.5) 0.8   97 28 Dobell (NSW) P (5.1) 0.4   147 4 Franklin (Tas) O (10.8) 0.2
48 9 Herbert (Qld) P (2.2) 0.8   98 29 Robertson (NSW) P (1.0) 0.4   148 11 Mayo (SA) R (7.3) 0.2
49 20 Bradfield (NSW) I (18.2) 0.8   99 9 Barker (SA) R (13.6) 0.4   149 5 Lyons (Tas) R (12.3) 0.2
50 8 Brand (WA) P (3.3) 0.8   100 14 Moore (WA) O (11.2) 0.4   150 48 Hume (NSW) R (8.7) 0.2
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.