Sheep

typingMumble census gallery

Click any seat

(draft - a work in progress)
about blog surname seat margin all census

Percentage aged 0 to 4 years

Aust
rank
state
rank
Seat (State) AEC geo (current margin) %   Aust
rank
state
rank
Seat (State) AEC geo (current margin) %   Aust
rank
state
rank
Seat (State) AEC geo (current margin) %
1 1 Lalor (Vic) O (22.1) 9.1   51 15 Wright (Qld) R (10.1) 6.9   101 31 Banks (NSW) I (1.5) 6.1
2 2 Gorton (Vic) O (23.6) 8.9   52 16 McMahon (NSW) O (7.8) 6.9   102 32 Farrer (NSW) R (14.5) 6.1
3 1 Lingiari (NT) R (3.7) 8.6   53 17 Reid (NSW) I (2.7) 6.8   103 22 Fairfax (Qld) R (6.9) 6.1
4 1 Greenway (NSW) O (0.9) 8.6   54 2 Kingston (SA) O (14.6) 6.8   104 23 McPherson (Qld) P (10.3) 6.1
5 1 Rankin (Qld) O (5.4) 8.4   55 18 Mackellar (NSW) O (15.7) 6.8   105 25 Indi (Vic) R (9.0) 6.1
6 2 Oxley (Qld) O (5.8) 8.3   56 16 Dawson (Qld) R (2.4) [-ch10] 6.8   106 26 Goldstein (Vic) I (6.0) 6.1
7 3 Forde (Qld) R (1.6) [-ch10] 8.2   57 19 Dobell (NSW) P (5.1) 6.8   107 24 Griffith (Qld) O (8.5) 6.1
8 2 Chifley (NSW) O (12.3) 8.2   58 20 Fowler (NSW) O (8.8) 6.8   108 27 Wannon (Vic) R (5.7) 6.1
9 3 Blaxland (NSW) I (12.2) 8.2   59 17 Fadden (Qld) O (14.2) 6.8   109 33 Paterson (NSW) R (5.3) 6.1
10 3 Holt (Vic) O (14.0) 8.1   60 18 Bonner (Qld) O (2.8) [-ch10] 6.8   110 12 Swan (WA) I (2.5) [-ch10] 6.0
11 1 Brand (WA) P (3.3) 8.1   61 21 Grayndler (NSW) I (20.6) 6.7   111 25 Hinkler (Qld) R (10.4) 6.0
12 4 McEwen (Vic) R (9.2) 8.1   62 9 Ballarat (Vic) P (11.7) 6.7   112 34 Kingsford Smith (NSW) I (5.2) 6.0
13 4 Blair (Qld) R (4.2) 8.0   63 10 Calwell (Vic) O (20.1) 6.6   113 35 Newcastle (NSW) P (12.5) 6.0
14 4 Werriwa (NSW) O (6.8) 7.8   64 22 New England (NSW) R (21.5) 6.6   114 36 Shortland (NSW) P (12.9) 6.0
15 5 Flynn (Qld) R (3.6) [-ch10] 7.8   65 3 Port Adelaide (SA) I (20.9) 6.6   115 37 Eden-Monaro (NSW) R (4.2) 6.0
16 5 Macarthur (NSW) O (3.0) [-ch10] 7.7   66 11 Casey (Vic) O (1.9) 6.6   116 38 Page (NSW) R (4.2) 6.0
17 6 Leichhardt (Qld) R (4.5) [-ch10] 7.7   67 10 Moore (WA) O (11.2) 6.6   117 39 Robertson (NSW) P (1.0) 6.0
18 6 Lindsay (NSW) O (1.1) 7.7   68 11 Stirling (WA) I (5.5) 6.6   118 40 Cowper (NSW) R (9.3) 5.9
19 7 Parramatta (NSW) I (4.4) 7.6   69 23 Cook (NSW) I (12.7) 6.6   119 28 Maribyrnong (Vic) O (17.5) 5.9
20 2 Durack (WA) R (13.7) 7.6   70 24 Barton (NSW) I (6.9) 6.5   120 41 Bennelong (NSW) I (3.1) [-ch10] 5.9
21 8 Parkes (NSW) R (18.9) 7.6   71 1 Franklin (Tas) O (10.8) 6.5   121 29 Aston (Vic) O (0.7) 5.9
22 7 Herbert (Qld) P (2.2) 7.6   72 12 Deakin (Vic) O (0.6) 6.5   122 30 Flinders (Vic) R (9.1) 5.9
23 8 Dickson (Qld) O (5.1) [-ch10] 7.5   73 25 Hume (NSW) R (8.7) 6.5   123 26 Wide Bay (Qld) R (15.6) 5.9
24 2 Solomon (NT) I (1.7) [-ch10] 7.5   74 13 Scullin (Vic) O (20.5) 6.5   124 42 Berowra (NSW) O (16.2) 5.9
25 9 Hunter (NSW) R (12.5) 7.5   75 26 Macquarie (NSW) P (1.3) [-ch10] 6.5   125 43 Wentworth (NSW) I (14.9) 5.8
26 10 Watson (NSW) I (9.1) 7.4   76 14 Wills (Vic) I (23.5) 6.5   126 44 Bradfield (NSW) I (18.2) 5.8
27 9 Longman (Qld) R (1.9) [-ch10] 7.4   77 15 Murray (Vic) R (19.6) 6.5   127 5 Denison (Tas) I (1.2) [Och10] 5.8
28 1 Wakefield (SA) R (10.5) 7.4   78 19 Lilley (Qld) I (3.2) 6.5   128 45 Gilmore (NSW) R (5.3) [-ch10] 5.8
29 10 Maranoa (Qld) R (22.9) 7.4   79 2 Lyons (Tas) R (12.3) 6.5   129 13 Perth (WA) I (5.9) 5.7
30 3 Cowan (WA) O (6.3) 7.4   80 27 North Sydney (NSW) I (14.1) 6.5   130 46 Richmond (NSW) R (7.0) 5.7
31 4 Pearce (WA) P (8.9) 7.3   81 20 Moreton (Qld) I (1.1) 6.4   131 27 Fisher (Qld) P (4.1) 5.7
32 11 Capricornia (Qld) P (3.7) 7.3   82 3 Braddon (Tas) R (7.5) 6.4   132 28 Ryan (Qld) O (7.2) 5.7
33 12 Petrie (Qld) O (2.5) 7.3   83 16 Jagajaga (Vic) O (11.2) 6.4   133 7 Mayo (SA) R (7.3) 5.7
34 13 Groom (Qld) P (18.5) 7.3   84 17 Batman (Vic) I (24.8) 6.4   134 31 Bruce (Vic) O (7.7) 5.6
35 14 Kennedy (Qld) R (18.3) 7.3   85 18 Bendigo (Vic) P (9.4) 6.3   135 47 Lyne (NSW) R (12.7) 5.5
36 5 McMillan (Vic) R (4.2) 7.3   86 28 Throsby (NSW) P (12.1) 6.3   136 14 Curtin (WA) I (16.2) 5.5
37 5 O'Connor (WA) R (23.0) 7.2   87 4 Bass (Tas) P (6.7) 6.3   137 8 Boothby (SA) O (0.6) 5.5
38 11 Hughes (NSW) O (5.2) 7.2   88 19 Corangamite (Vic) P (0.3) 6.3   138 32 Chisholm (Vic) I (5.8) 5.4
39 12 Riverina (NSW) R (18.2) 7.1   89 20 Dunkley (Vic) O (1.0) 6.3   139 33 Higgins (Vic) I (5.4) 5.3
40 13 Calare (NSW) R (10.7) 7.1   90 4 Grey (SA) R (11.2) 6.3   140 9 Adelaide (SA) I (7.5) 5.3
41 6 La Trobe (Vic) O (1.7) [ch10] 7.1   91 21 Hotham (Vic) O (14.0) 6.3   141 29 Brisbane (Qld) I (1.1) [-ch10] 5.3
42 14 Warringah (NSW) I (13.1) 7.1   92 2 Canberra (ACT) I (9.2) 6.3   142 15 Tangney (WA) I (12.3) 5.2
43 15 Mitchell (NSW) O (17.2) 7.1   93 5 Makin (SA) O (12.0) 6.2   143 10 Sturt (SA) I (3.6) 5.2
44 1 Fraser (ACT) I (14.2) 7.1   94 22 Corio (Vic) P (13.5) 6.2   144 34 Melbourne Ports (Vic) I (7.9) 5.1
45 6 Forrest (WA) R (8.7) 7.0   95 6 Barker (SA) R (13.6) 6.2   145 30 Moncrieff (Qld) P (17.5) 5.0
46 7 Hasluck (WA) O (0.6) [-ch10] 7.0   96 21 Bowman (Qld) O (10.4) 6.2   146 35 Menzies (Vic) O (8.6) 5.0
47 7 Gellibrand (Vic) I (24.1) 7.0   97 23 Gippsland (Vic) R (11.4) 6.2   147 11 Hindmarsh (SA) I (6.1) 5.0
48 8 Canning (WA) O (2.2) 7.0   98 24 Mallee (Vic) R (23.3) 6.2   148 36 Kooyong (Vic) I (7.4) 4.9
49 8 Isaacs (Vic) O (10.4) 6.9   99 29 Cunningham (NSW) P (13.2) 6.2   149 37 Melbourne (Vic) I (6.0) [Och10] 4.7
50 9 Fremantle (WA) I (5.7) 6.9   100 30 Charlton (NSW) P (12.7) 6.2   150 48 Sydney (NSW) I (17.1) 4.5
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.