<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The allure of Duncan Kerr?</title>
	<atom:link href="http://mumble.com.au/?feed=rss2&#038;p=47" rel="self" type="application/rss+xml" />
	<link>http://mumble.com.au/?p=47</link>
	<description>Politics</description>
	<lastBuildDate>Sat, 09 Jan 2021 16:59:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Bonham</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-270</link>
		<dc:creator>Kevin Bonham</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-270</guid>
		<description>Kerr stepping down at next election, according to the ABC News tonight.

Bring on the preselection bloodbath!  Last hack standing wins.</description>
		<content:encoded><![CDATA[<p>Kerr stepping down at next election, according to the ABC News tonight.</p>
<p>Bring on the preselection bloodbath!  Last hack standing wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geographic votes 1983 &#8211; 2007 &#124; Mumble</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-45</link>
		<dc:creator>Geographic votes 1983 &#8211; 2007 &#124; Mumble</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-45</guid>
		<description>[...] follows from Duncan Kerr post. The AEC gives every seat one of four geographic classifications: inner metropolitan, outer [...]</description>
		<content:encoded><![CDATA[<p>[...] follows from Duncan Kerr post. The AEC gives every seat one of four geographic classifications: inner metropolitan, outer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caf</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-29</link>
		<dc:creator>caf</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-29</guid>
		<description>Bird of Paradox: That&#039;s probably because the Greens&#039; first hurdle is to overtake the Liberal candidate, so the Lib-Green gap of 11 in Denison makes it look a fair bit further off than the 6 point gap in Sydney.</description>
		<content:encoded><![CDATA[<p>Bird of Paradox: That&#8217;s probably because the Greens&#8217; first hurdle is to overtake the Liberal candidate, so the Lib-Green gap of 11 in Denison makes it look a fair bit further off than the 6 point gap in Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bonham</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-13</link>
		<dc:creator>Kevin Bonham</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-13</guid>
		<description>At one stage Kerr was going to resign and contest the state Lower House, but the state party definitely didn&#039;t want such a big fish in its talent pool, and closed ranks to block his attempt to be preselected.  I don&#039;t recall the timing or the exact details of how his attempt was given the raspberry.  Various Labor electorate staffers were in the running to replace him, none of whom had any profile to speak of. 

Denison 2006 at state level was 47-26.5-24. The slight difference between that and the 2007 federal Labor vote doesn&#039;t tell the whole story, which is that Duncan Kerr rakes in truckloads of Green prefs as well, which is why his 2PP is stratospheric.</description>
		<content:encoded><![CDATA[<p>At one stage Kerr was going to resign and contest the state Lower House, but the state party definitely didn&#8217;t want such a big fish in its talent pool, and closed ranks to block his attempt to be preselected.  I don&#8217;t recall the timing or the exact details of how his attempt was given the raspberry.  Various Labor electorate staffers were in the running to replace him, none of whom had any profile to speak of. </p>
<p>Denison 2006 at state level was 47-26.5-24. The slight difference between that and the 2007 federal Labor vote doesn&#8217;t tell the whole story, which is that Duncan Kerr rakes in truckloads of Green prefs as well, which is why his 2PP is stratospheric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird of paradox</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-9</link>
		<dc:creator>Bird of paradox</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-9</guid>
		<description>OpEd: I think that was after the Cunningham by-election. Simon Crean didn&#039;t want any more by-elections, which is understandable... if Labor could lose a Wollongong-area seat to the Greens, they could&#039;ve certainly lost Denison at the time, especially without Kerr&#039;s personal vote.

Denison&#039;s probably the seat with the highest Green vote that doesn&#039;t get Green partisans all excited (online at least)... the ALP-Lib-Grn split last federal election was 48-30-19. Compare to Sydney: 49-27-21, where some Greens folk get quite excited at the idea of knocking off Tanya Plibersek. The seat could be interesting once Kerr goes. (Also, the Greens outpolled the Liberals in the 2002 state election, although that was more the Libs&#039; disaster than anything.)</description>
		<content:encoded><![CDATA[<p>OpEd: I think that was after the Cunningham by-election. Simon Crean didn&#8217;t want any more by-elections, which is understandable&#8230; if Labor could lose a Wollongong-area seat to the Greens, they could&#8217;ve certainly lost Denison at the time, especially without Kerr&#8217;s personal vote.</p>
<p>Denison&#8217;s probably the seat with the highest Green vote that doesn&#8217;t get Green partisans all excited (online at least)&#8230; the ALP-Lib-Grn split last federal election was 48-30-19. Compare to Sydney: 49-27-21, where some Greens folk get quite excited at the idea of knocking off Tanya Plibersek. The seat could be interesting once Kerr goes. (Also, the Greens outpolled the Liberals in the 2002 state election, although that was more the Libs&#8217; disaster than anything.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpEd</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-8</link>
		<dc:creator>OpEd</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-8</guid>
		<description>From memory, Duncan Kerr was going to chuck it in a couple of elections ago and was told in no uncertain terms  by his party that if he did, they would be stuffed in Tassie. Tasmania seems to have had a tradition of producing some really good pollies (and I&#039;d put Kerr in with this group), and some really bad ones (we know who they are).</description>
		<content:encoded><![CDATA[<p>From memory, Duncan Kerr was going to chuck it in a couple of elections ago and was told in no uncertain terms  by his party that if he did, they would be stuffed in Tassie. Tasmania seems to have had a tradition of producing some really good pollies (and I&#8217;d put Kerr in with this group), and some really bad ones (we know who they are).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDMConnell</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-7</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-7</guid>
		<description>How does the Labor vote in Denison federally compare to their vote at state level (esp vs the Greens)?</description>
		<content:encoded><![CDATA[<p>How does the Labor vote in Denison federally compare to their vote at state level (esp vs the Greens)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-6</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-6</guid>
		<description>Thanks all. Don&#039;t look too closely yet Peter, it&#039;s in early design stages.</description>
		<content:encoded><![CDATA[<p>Thanks all. Don&#8217;t look too closely yet Peter, it&#8217;s in early design stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bonham</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-5</link>
		<dc:creator>Kevin Bonham</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-5</guid>
		<description>Looks swishy and good luck with it, Peter.

Part of Kerr&#039;s appeal in my view is that he is liked by many Green-leaning (and even many diehard Green) voters in a very Green-leaning seat.  He is capable of coming across to them as something like a Euro-Green (which at heart I suspect he actually is, or has become) while also coming across to the northern suburbs battlers as a charismatic Labor figure concerned about grocery prices and other such everyday issues.  This is part of the reason why Bob Brown&#039;s run against him many years ago, although never remotely likely to succeed, fell way short of most expectations.</description>
		<content:encoded><![CDATA[<p>Looks swishy and good luck with it, Peter.</p>
<p>Part of Kerr&#8217;s appeal in my view is that he is liked by many Green-leaning (and even many diehard Green) voters in a very Green-leaning seat.  He is capable of coming across to them as something like a Euro-Green (which at heart I suspect he actually is, or has become) while also coming across to the northern suburbs battlers as a charismatic Labor figure concerned about grocery prices and other such everyday issues.  This is part of the reason why Bob Brown&#8217;s run against him many years ago, although never remotely likely to succeed, fell way short of most expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://mumble.com.au/?p=47&#038;cpage=1#comment-4</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=47#comment-4</guid>
		<description>Welcome to the latter part of the first decade of the 21st Century, Peter. It&#039;ll be good to actually link to things you write.</description>
		<content:encoded><![CDATA[<p>Welcome to the latter part of the first decade of the 21st Century, Peter. It&#8217;ll be good to actually link to things you write.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
