<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jula Gillard and tyranny of the present</title>
	<atom:link href="http://mumble.com.au/?feed=rss2&#038;p=2644" rel="self" type="application/rss+xml" />
	<link>http://mumble.com.au/?p=2644</link>
	<description>Politics</description>
	<lastBuildDate>Thu, 23 May 2013 05:54:49 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rakshan Sanghvi</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-156028</link>
		<dc:creator>Rakshan Sanghvi</dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-156028</guid>
		<description>Hmm is anyone else encountering problems with the pictures on 
this blog loading? I&#039;m trying to figure out if its a problem on my end or if it&#039;s the blog.
Any responses would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Hmm is anyone else encountering problems with the pictures on<br />
this blog loading? I&#8217;m trying to figure out if its a problem on my end or if it&#8217;s the blog.<br />
Any responses would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen says 55 to 45 &#124; Mumble</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3967</link>
		<dc:creator>Nielsen says 55 to 45 &#124; Mumble</dc:creator>
		<pubDate>Fri, 25 Jun 2010 22:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3967</guid>
		<description>[...] Abbott preferred PM up on Rudd&#8217;s. Something like this is par for the course; here&#8217;s me predicting anticipating it on [...]</description>
		<content:encoded><![CDATA[<p>[...] Abbott preferred PM up on Rudd&#8217;s. Something like this is par for the course; here&#8217;s me predicting anticipating it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Brent</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3940</link>
		<dc:creator>Peter Brent</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3940</guid>
		<description>Piping Shrike, I just mean she&#039;s a popular politician. Latham was not the voters&#039; choice to take over from Crean (Beazley was) but they liked him when he did.</description>
		<content:encoded><![CDATA[<p>Piping Shrike, I just mean she&#8217;s a popular politician. Latham was not the voters&#8217; choice to take over from Crean (Beazley was) but they liked him when he did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3917</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3917</guid>
		<description>Sky News has a program called Nation. Last night, a panel of Richo, Peter van O. Christine Wallace &amp; Cheryl Kernot discussed Gillard&#039;s ascendency &amp; what now. PVO stated that Labor will win and increase its majority at the election. Not Peter Brent&#039;s idea [and mine] of an increase but one based on the notionaln 88 seats. Very interesting.</description>
		<content:encoded><![CDATA[<p>Sky News has a program called Nation. Last night, a panel of Richo, Peter van O. Christine Wallace &amp; Cheryl Kernot discussed Gillard&#8217;s ascendency &amp; what now. PVO stated that Labor will win and increase its majority at the election. Not Peter Brent&#8217;s idea [and mine] of an increase but one based on the notionaln 88 seats. Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Strocchi</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3909</link>
		<dc:creator>Jack Strocchi</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3909</guid>
		<description>One more general point, again on Minichin&#039;s Martyrdom Operation. The last time AUS polity had a comparable period of tumult was the 2001 Tampa/911 episode. Even then, politicians, policies and parties did not change all that much.

Lets review the past few months since Minchin&#039;s plot was hatched:

&lt;blockquote&gt;- 1. The L/NP embrace climate change denial. 
2. Abbott replaces Turnbull.
3. Rudd shelves ETS for two years.
4. Rudd&#039;s popularity slumps.
5. GREENs popularity skyrockets by 50%.
6. Rudd&#039;s lurches Left by taking on mining big guns.
7. ALP panic leads to Gillard replacing Rudd.&lt;/blockquote&gt;

These are each fairly significant changes in themselves. Taken together they represent a major shift in partisan alignment, with a massive polarisation of the electorate.  

As far as I can see none of this would have happened unless Minchin had not decided to perform his Machiavellian Martyrdom.

The Right-wing of the L/NP have really been driving all this. They are taking a big risk trying to get back in the game. I don&#039;t think it will pay off. But hey, I never saw Rudd&#039;s sucker-punch coming, so what do I know?</description>
		<content:encoded><![CDATA[<p>One more general point, again on Minichin&#8217;s Martyrdom Operation. The last time AUS polity had a comparable period of tumult was the 2001 Tampa/911 episode. Even then, politicians, policies and parties did not change all that much.</p>
<p>Lets review the past few months since Minchin&#8217;s plot was hatched:</p>
<blockquote><p>- 1. The L/NP embrace climate change denial.<br />
2. Abbott replaces Turnbull.<br />
3. Rudd shelves ETS for two years.<br />
4. Rudd&#8217;s popularity slumps.<br />
5. GREENs popularity skyrockets by 50%.<br />
6. Rudd&#8217;s lurches Left by taking on mining big guns.<br />
7. ALP panic leads to Gillard replacing Rudd.</p></blockquote>
<p>These are each fairly significant changes in themselves. Taken together they represent a major shift in partisan alignment, with a massive polarisation of the electorate.  </p>
<p>As far as I can see none of this would have happened unless Minchin had not decided to perform his Machiavellian Martyrdom.</p>
<p>The Right-wing of the L/NP have really been driving all this. They are taking a big risk trying to get back in the game. I don&#8217;t think it will pay off. But hey, I never saw Rudd&#8217;s sucker-punch coming, so what do I know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piping Shrike</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3907</link>
		<dc:creator>The Piping Shrike</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3907</guid>
		<description>I very much agree with your take over the last few days, Peter, especially the Oz artcile. Just one point, your talking in that article of Gillard&#039;s popularity as comparable to Latham&#039;s I don&#039;t recognise. Obviously her popularity might change now she is PM, but the polls until the overthrow were all suggesting that even after Rudd&#039;s decline, he was still marginally more popular than Gillard. Am I missing something?</description>
		<content:encoded><![CDATA[<p>I very much agree with your take over the last few days, Peter, especially the Oz artcile. Just one point, your talking in that article of Gillard&#8217;s popularity as comparable to Latham&#8217;s I don&#8217;t recognise. Obviously her popularity might change now she is PM, but the polls until the overthrow were all suggesting that even after Rudd&#8217;s decline, he was still marginally more popular than Gillard. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netvegetable</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3906</link>
		<dc:creator>netvegetable</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3906</guid>
		<description>If there is an increase in Abbott&#039;s approval, so be it. At least the media focus is no longer exclusively, and irretractibly, on everything and anything the Prime Minister does wrong.</description>
		<content:encoded><![CDATA[<p>If there is an increase in Abbott&#8217;s approval, so be it. At least the media focus is no longer exclusively, and irretractibly, on everything and anything the Prime Minister does wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feral sparrowhawk</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3905</link>
		<dc:creator>feral sparrowhawk</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3905</guid>
		<description>I agree with your general point, but not the bit about the Lodge. I think it looks humble; an acknowledgement that she has not got a mandate in her own right and so should not be living it up too much. I think in combination with pulling the ads this could go over well.

But you&#039;re quite right that one speech is hardly a basis for deciding whether she will win the election.</description>
		<content:encoded><![CDATA[<p>I agree with your general point, but not the bit about the Lodge. I think it looks humble; an acknowledgement that she has not got a mandate in her own right and so should not be living it up too much. I think in combination with pulling the ads this could go over well.</p>
<p>But you&#8217;re quite right that one speech is hardly a basis for deciding whether she will win the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lw</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3901</link>
		<dc:creator>lw</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3901</guid>
		<description>Jack,

You&#039;ve touched on an interesting point here.  I wonder how well those faded &quot;your rights at work&quot; stickers will go down in the coming election considering they were very much associated with the Kevin 07 campaign?   Me thinks they might be soon disappearing from the back of utes and toolboxes at work very shortly.   Consequently we&#039;re probably not going to be graced by whinging Wendy in her McMansion on TV either.

Interesting times

P.S anyone care to have a poke at what the next poll might say?  Would have to be 50-50.... logic is that any bounce Julia will get would be countered by those peeved with having the PM decided by the faceless blokes in the backroom.   It does seem a little odd that unions represent 20% of workers in the country yet they get to pick the PM for 100% of the population.</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>You&#8217;ve touched on an interesting point here.  I wonder how well those faded &#8220;your rights at work&#8221; stickers will go down in the coming election considering they were very much associated with the Kevin 07 campaign?   Me thinks they might be soon disappearing from the back of utes and toolboxes at work very shortly.   Consequently we&#8217;re probably not going to be graced by whinging Wendy in her McMansion on TV either.</p>
<p>Interesting times</p>
<p>P.S anyone care to have a poke at what the next poll might say?  Would have to be 50-50&#8230;. logic is that any bounce Julia will get would be countered by those peeved with having the PM decided by the faceless blokes in the backroom.   It does seem a little odd that unions represent 20% of workers in the country yet they get to pick the PM for 100% of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asanque</title>
		<link>http://mumble.com.au/?p=2644&#038;cpage=1#comment-3899</link>
		<dc:creator>asanque</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=2644#comment-3899</guid>
		<description>Given Gillard is from the left-wing, I would hardly classify it as a big set-back for the Left.

I would also hardly classify Rudd&#039;s recent policy decisions as left-wing.

He was competing hard with Abbott for the ACL and right wing nutbag vote.</description>
		<content:encoded><![CDATA[<p>Given Gillard is from the left-wing, I would hardly classify it as a big set-back for the Left.</p>
<p>I would also hardly classify Rudd&#8217;s recent policy decisions as left-wing.</p>
<p>He was competing hard with Abbott for the ACL and right wing nutbag vote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
