<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antony loves Tassie</title>
	<atom:link href="http://mumble.com.au/?feed=rss2&#038;p=1739" rel="self" type="application/rss+xml" />
	<link>http://mumble.com.au/?p=1739</link>
	<description>Politics</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:23:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Bonham</title>
		<link>http://mumble.com.au/?p=1739&#038;cpage=1#comment-2180</link>
		<dc:creator>Kevin Bonham</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=1739#comment-2180</guid>
		<description>I think it is a bit premature to (more or less) write off Labor&#039;s chances of a plurality of either votes or seats in Tassie - after all the only polls we have had here are EMRS polls which are not very reliable or frequent.  The swing should be big here but the Libs need almost a 9% swing to get the most votes and that would be about the 3rd biggest swing in Tas history. It still could fall short of that although there&#039;s quite a few reasons to project it into low double digits a la 1996 state election in reverse.  

Centrebet still have Labor favourites to be &quot;the party which provides the next Premier&quot; (bets settled at swearing in) but the odds have closed a lot, now at 1.77 vs 2.00.  I&#039;ll be interested to see where the odds end up as the betting market was extremely slow to smell the coffee in 2006.</description>
		<content:encoded><![CDATA[<p>I think it is a bit premature to (more or less) write off Labor&#8217;s chances of a plurality of either votes or seats in Tassie &#8211; after all the only polls we have had here are EMRS polls which are not very reliable or frequent.  The swing should be big here but the Libs need almost a 9% swing to get the most votes and that would be about the 3rd biggest swing in Tas history. It still could fall short of that although there&#8217;s quite a few reasons to project it into low double digits a la 1996 state election in reverse.  </p>
<p>Centrebet still have Labor favourites to be &#8220;the party which provides the next Premier&#8221; (bets settled at swearing in) but the odds have closed a lot, now at 1.77 vs 2.00.  I&#8217;ll be interested to see where the odds end up as the betting market was extremely slow to smell the coffee in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward o</title>
		<link>http://mumble.com.au/?p=1739&#038;cpage=1#comment-2106</link>
		<dc:creator>edward o</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=1739#comment-2106</guid>
		<description>The corollary for SA 2010 could end up being Qld 2006 not 2008 - slight swing against yielding almost nothing in terms of net seats. Tasmania will definitely be more fun in any case. Some good local members can probably pick up votes on their new boundaries, esp transferees unaccustomed to having Labor representation before.</description>
		<content:encoded><![CDATA[<p>The corollary for SA 2010 could end up being Qld 2006 not 2008 &#8211; slight swing against yielding almost nothing in terms of net seats. Tasmania will definitely be more fun in any case. Some good local members can probably pick up votes on their new boundaries, esp transferees unaccustomed to having Labor representation before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://mumble.com.au/?p=1739&#038;cpage=1#comment-2086</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=1739#comment-2086</guid>
		<description>It couldn&#039;t be the Tasmanian wine could it?</description>
		<content:encoded><![CDATA[<p>It couldn&#8217;t be the Tasmanian wine could it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Brent</title>
		<link>http://mumble.com.au/?p=1739&#038;cpage=1#comment-2078</link>
		<dc:creator>Peter Brent</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=1739#comment-2078</guid>
		<description>Anyone who is tired of Hobart is tired of life.</description>
		<content:encoded><![CDATA[<p>Anyone who is tired of Hobart is tired of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Tucker</title>
		<link>http://mumble.com.au/?p=1739&#038;cpage=1#comment-2077</link>
		<dc:creator>Peter Tucker</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://mumble.com.au/?p=1739#comment-2077</guid>
		<description>Anyone faced with a choice between Tassie and South Aussie, the answer is a no-brainer.

I&#039;m not biased, of course.</description>
		<content:encoded><![CDATA[<p>Anyone faced with a choice between Tassie and South Aussie, the answer is a no-brainer.</p>
<p>I&#8217;m not biased, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
